← Osama·StrategyBriefing · 003 — Market
Market
Secondary market · eBay sold-listing comps
180-day window
Secondary market
Sold-listing comps
eBay · 180-day window
PSA 10+157.5%
$1,938
14 weeks tracked
PSA 9+155.4%
$741
13 weeks tracked
BGS 9.5+26.4%
$1,249
2 weeks tracked
SGC 10—
—
// insufficient data
0 weeks tracked
By grade — full window
| Grade | Sales | Median | Avg | Min | Max | Last sold |
|---|---|---|---|---|---|---|
| PSA 10 | 62 | $1,000 | $1,306 | $658 | $2,999 | May 06, 2026 |
| CGC 10 | 5 | $719 | $695 | $590 | $749 | May 08, 2026 |
| BGS 9.5 | 2 | $1,119 | $1,119 | $988 | $1,249 | Apr 08, 2026 |
| CGC 9.5 | 1 | $350 | $350 | $350 | $350 | Feb 06, 2026 |
| PSA 9 | 37 | $500 | $492 | $228 | $999 | May 10, 2026 |
| SGC 9 | 1 | $400 | $400 | $400 | $400 | Feb 16, 2026 |
| CGC 9 | 1 | $250 | $250 | $250 | $250 | Feb 14, 2026 |
| SGC 8.5 | 1 | $270 | $270 | $270 | $270 | Apr 05, 2026 |
| PSA 8 | 5 | $350 | $333 | $145 | $510 | Apr 29, 2026 |
| CGC 8 | 1 | $300 | $300 | $300 | $300 | May 04, 2026 |
| PSA 7 | 1 | $200 | $200 | $200 | $200 | Feb 15, 2026 |
| PSA 6 | 1 | $146 | $146 | $146 | $146 | Feb 05, 2026 |
Most recent sales